Summer Sessions
Summer Session 1: May 22- June 30
Course Code | Course Name | Instructor | Delivery Method |
---|---|---|---|
AR 214 | Digital Animation & Motion Graphics | Gordon Glover | Online (asynchronous) |
BI 108 | Human Nutrition | Jim Willard | Online (asynchronous) |
BI 207 | Human Anatomy and Physiology | Paul Constantino | Online (asynchronous) |
BI 257 | Virology | Dagan Loisel | Online (asynchronous) |
BU 215 | Marketing | Robert Letovsky | Online (asynchronous) |
DMC 209 | Introduction to Digital Photography and Visual Storytelling | Jerry Swope | Online (asynchronous) |
ED 241 | Multicultural Literature for Children and Adolescents | Soo Joung Kim | Online (asynchronous) |
ES 107 | Environmental Science | David Heroux | Online (asynchronous) |
ID 498 | Internship Practicum | Paul Olsen | Online (asynchronous) |
PB 101 | Introduction to Public Health | TBA | Online (asynchronous) |
PH 103 | Philosophy and the Good Life | Patrick Standen | Online (asynchronous) |
PO 220 | U.S. Food Politics | Michael Bosia | Online (asynchronous) |
PO 245 | Introduction to International Relations | Jeffrey Ayres | Online (asynchronous) |
PS 101 | General Psychology | Melissa McDuffie | Online (asynchronous) |
PS 110 | Lifespan Development | Melissa VanderKaay Tomasulo | Online (asynchronous) |
PS 252 | Child Development | Renee Carrico | Online (asynchronous) |
PS 350 | Psychology of Health and Illness | Melissa VanderKaay Tomasulo | Online (asynchronous) |
SO 107 | Social Problems | Inaash Islam | Online (asynchronous) |
SO 221 | Race and Ethnic Relations | Inaash Islam | Online (asynchronous) |
Online (asynchronous): Courses that do not meet in person but meet 100% online.
Summer Session 2: July 3 - August 11
Course Code | Course Name | Instructor | Delivery Method |
---|---|---|---|
AL 101 | Introduction to Language and Linguistics | April Shandor | Online (asynchronous) |
BU 111 | Excel and Business Applications | Karen Popovich | Online (asynchronous) |
BU 214 | Management | Karen Popovich | Online (asynchronous) |
CH 101 | Concepts in Chemistry | Christina Chant | Online (asynchronous) |
DMC 219 | Social Media Marketing | Sebastiaan Gorissen | Online (asynchronous) |
ID 498 | Internship Practicum | Ingrid Peterson | Online (asynchronous) |
MU 247 | History of Rock | William Ellis | Online (asynchronous) |
PH 103 | Philosophy and the Good Life | Keir Willett | Online (asynchronous) |
PO 286 | Politics of the World Economy | Shefali Misra | Online (asynchronous) |
PS 250 | Social Psychology | Sarah Nosek | Online (asynchronous) |
PS 320 | Forensic Psychology | David Boynton | Online (asynchronous) |
ST 120 | Elementary Statistics | Warren Sides | Online (asynchronous) |
Online (asynchronous): Courses that do not meet in person but meet 100% online.
Summer Session 1: May 22- June 30
Course Code | Course Name | Instructor | Delivery Method |
---|---|---|---|
AR 214 | Digital Animation & Motion Graphics | Gordon Glover | Online (asynchronous) |
BI 108 | Human Nutrition | Jim Willard | Online (asynchronous) |
BI 207 | Human Anatomy and Physiology | Paul Constantino | Online (asynchronous) |
BI 257 | Virology | Dagan Loisel | Online (asynchronous) |
BU 215 | Marketing | Robert Letovsky | Online (asynchronous) |
DMC 209 | Introduction to Digital Photography and Visual Storytelling | Jerry Swope | Online (asynchronous) |
ED 241 | Multicultural Literature for Children and Adolescents | Soo Joung Kim | Online (asynchronous) |
ES 107 | Environmental Science | David Heroux | Online (asynchronous) |
ID 498 | Internship Practicum | Paul Olsen | Online (asynchronous) |
PB 101 | Introduction to Public Health | TBA | Online (asynchronous) |
PH 103 | Philosophy and the Good Life | Patrick Standen | Online (asynchronous) |
PO 220 | U.S. Food Politics | Michael Bosia | Online (asynchronous) |
PO 245 | Introduction to International Relations | Jeffrey Ayres | Online (asynchronous) |
PS 101 | General Psychology | Melissa McDuffie | Online (asynchronous) |
PS 110 | Lifespan Development | Melissa VanderKaay Tomasulo | Online (asynchronous) |
PS 252 | Child Development | Renee Carrico | Online (asynchronous) |
PS 350 | Psychology of Health and Illness | Melissa VanderKaay Tomasulo | Online (asynchronous) |
SO 107 | Social Problems | Inaash Islam | Online (asynchronous) |
SO 221 | Race and Ethnic Relations | Inaash Islam | Online (asynchronous) |
Online (asynchronous): Courses that do not meet in person but meet 100% online.
Summer Session 2: July 3 - August 11
Course Code | Course Name | Instructor | Delivery Method |
---|---|---|---|
AL 101 | Introduction to Language and Linguistics | April Shandor | Online (asynchronous) |
BU 111 | Excel and Business Applications | Karen Popovich | Online (asynchronous) |
BU 214 | Management | Karen Popovich | Online (asynchronous) |
CH 101 | Concepts in Chemistry | Christina Chant | Online (asynchronous) |
DMC 219 | Social Media Marketing | Sebastiaan Gorissen | Online (asynchronous) |
ID 498 | Internship Practicum | Ingrid Peterson | Online (asynchronous) |
MU 247 | History of Rock | William Ellis | Online (asynchronous) |
PH 103 | Philosophy and the Good Life | Keir Willett | Online (asynchronous) |
PO 286 | Politics of the World Economy | Shefali Misra | Online (asynchronous) |
PS 250 | Social Psychology | Sarah Nosek | Online (asynchronous) |
PS 320 | Forensic Psychology | David Boynton | Online (asynchronous) |
ST 120 | Elementary Statistics | Warren Sides | Online (asynchronous) |
Online (asynchronous): Courses that do not meet in person but meet 100% online.