St. Mike’s Flagship Match
There’s a better way to pay for college
The St. Mike’s Way—and it makes the cost of our private, Catholic education comparable to the cost of public education.
Starting with the incoming Fall 2026 class, out-of-state students—including first-year and transfer students—will pay tuition equal to the in-state tuition and fees at the flagship public university in their home state, after institutional scholarships are applied.
Please note: Saint Michael’s College fees are charged separately and are not included in the matched tuition amount. Your total cost of attendance will be the matched tuition figure plus Saint Michael’s College fees.
This program applies to new and transfer students enrolling Fall 2026 and beyond. Currently enrolled students are not eligible for the Flagship Match.
Additional Affordability Opportunities
The following programs are available to new and transfer students beginning Fall 2026. Currently enrolled students are not eligible for these programs and will continue to receive the aid packages originally offered to them.
- Free Tuition Vermont: Vermont residents who plan to live on campus, if your household adjusted gross income is $100,000 or less, tuition will be fully covered after the allocation of Pell SEOG and VSAC grants. To be eligible, you must complete a FAFSA first. To continue to receive full tuition, you must maintain a 2.5 GPA. Saint Michael’s College fees are billed separately and are not included in the tuition coverage. Currently enrolled students are not eligible for this program. Learn more about Free Tuition Vermont
- UVM Match: Vermonters whose household makes more than $100,000 adjusted gross income, pay the same tuition and fees as UVM students, after institutional scholarships. Saint Michael’s College fees are billed separately. Currently enrolled students are not eligible for this program.
- Commuter Commitment: If your permanent residence is within 35 miles of campus and you are looking to commute to St. Mike’s and do not need room and board, tuition will be $11,500 per year, after institutional scholarships.
- International Student Scholarship: For international and U.S. territory students, tuition after institutional scholarships will be $22,500 per year.
In addition to the opportunities listed above, you may also be eligible for college work study, Federal Supplemental Educational Opportunity Grants (FSEOG), and various loan programs.
Saint Michael’s College will honor the original financial aid offers made to all currently enrolled students. The Flagship Match and the affordability programs described on this page are available exclusively to students enrolling for the first time at Saint Michael’s College in Fall 2026 or later, including transfer students. Currently enrolled students are not eligible to transition to these new programs.
Flagship Match Costs, State by State
| State | Abbrev. | Institution | Amount |
|---|---|---|---|
| Alabama | AL | University of Alabama | $12,484 |
| Alaska | AK | University of Alaska Fairbanks | $11,190 |
| Arizona | AZ | University of Arizona | $12,168 |
| Arkansas | AR | University of Arkansas | $10,496 |
| California | CA | University of California Berkley | $17,478 |
| Colorado | CO | University of Colorado Boulder | $14,606 |
| Connecticut | CT | UConn | $21,336 |
| DC | DC | University of Maryland – College Park | $12,008 |
| Delaware | DE | University of Delaware | $16,810 |
| Florida | FL | University of Florida | $6,380 |
| Georgia | GA | University of Georgia | $11,492 |
| Hawaii | HI | University of Hawaii Manoa | $12,402 |
| Idaho | ID | University of Idaho | $9,400 |
| Illinois | IL | University of Illinois Urbana-Champaign | $18,046 |
| Indiana | IN | University of Indiana Bloomington | $12,142 |
| Iowa | IA | University of Iowa | $11,622 |
| Kansas | KS | University of Kansas | $12,282 |
| Kentucky | KY | University of Kentucky | $13,908 |
| Louisiana | LA | Louisiana State University | $12,472 |
| Maine | ME | UMaine | $13,760 |
| Maryland | MD | University of Maryland – College Park | $12,008 |
| Massachusetts | MA | Umass | $18,487 |
| Michigan | MI | University of Michigan | $18,346 |
| Minnesota | MN | UMinnesota | $18,626 |
| Mississippi | MS | University of Mississippi | $10,150 |
| Missouri | MO | University of Missouri – Columbia | $15,548 |
| Montana | MT | University of Montana | $9,188 |
| Nebraska | NE | University of Nebraska – Lincoln | $11,100 |
| Nevada | NV | University of Nevada – Reno | $10,309 |
| New Hampshire | NH | University of New Hampshire (UNH) | $19,682 |
| New Jersey | NJ | Rutgers | $18,824 |
| New Mexico | NM | University of New Mexico | $11,445 |
| New York | NY | [SUNY] Stonybrook, Buffalo, Albany, Binghamton | $11,008 |
| North Carolina | NC | University of North Carolina – Chapel Hill | $9,087 |
| North Dakota | ND | University of North Dakota | $10,975 |
| Ohio | OH | Ohio State University | $13,641 |
| Oklahoma | OK | University of Oklahoma | $15,135 |
| Oregon | OR | University of Oregon | $16755 |
| Pennsylvania | PA | Penn State | $21,098 |
| Rhode Island | RI | University of Rhode Island (URI) | $17,476 |
| South Carolina | SC | University of South Carolina | $12,688 |
| South Dakota | SD | University of South Dakota | $10,197 |
| Tennessee | TN | University of Tennessee | $13,812 |
| Texas | TX | University of Texas – Austin | $10,858 |
| Utah | UT | University of Utah | $10,004 |
| Vermont | VT | University of Vermont (UVM) | $19,514 |
| Virginia | VA | University of Virginia | $20,046 |
| Washington | WA | University of Washington | $13,472 |
| West Virginia | WV | University of West Virginia | $10,752 |
| Wisconsin | WI | University of Wisconsin – Madison | $12,186 |
| Wyoming | WY | University of Wyoming | $8,246 |
Questions?
Financial aid is a personalized process at St. Mike’s.
If you don’t find the information you’re looking for here, please call our Financial Aid Office at 802.654.3243.
Media inquiries:
Contact Associate Director of Communications Elizabeth Murray at emurray@smcvt.edu.
